Benchtop Density Meters
Benchtop Density Meters

General product information
Benchtop density metersDigital benchtop density meters from 3 to 5 decimal places resolution and in combination with refractive index measurements.
| Accuracy | Measurement range | Temperature range | |||
| DA -100M Density Meter | 0.001 g/cm3 | 0 ... 3 g/cm3 | 15 ... 40 °C | ||
| DE40 Density Meter | 0.0001 g/cm3 | 0 ... 3 g/cm3 | 4 ... 90 °C | ||
| DE45 Delta Range™ Density Meter | 0 – 1 g/cm3: 0.00002 g/cm3 ; 1 – 3 g/cm3: 0.00005 g/cm3 | 0 ... 3 g/cm3 | 4 ... 90 °C | ||
| DE51 Density Meter | 0.00002 g/cm3 | 0 ... 3 g/cm3 | 4 ... 70 °C | ||
| DR40 Combined Meter | 0.00005 g/cm3 (d); 0.0001 (nD) | 0 ... 3 g/cm3 (d); 1.32 ... 1.70 (nD) | 15 ... 50 °C (for d and nD) | ||
| DR45 Delta Range™ Combined Meter | d: 0 – 1 g/cm3: 0.00002 g/cm3; 1 - 3 g/cm3: 0.00005 g/cm3; nD: 0.00005 | 0 ... 3 g/cm3 (d); 1.32 ... 1.58 (nD) | 15 ... 50 °C (for d and nD) |
More information
For more information go to: Benchtop density meters






